Business Pitch
Profit and Cost Breakdown
This page shows a basic breakdown of selling prices and estimated profit for Floral Heaven products.
Estimated Profit
Selling Prices
| Product | Selling Price | Profit Earned |
|---|---|---|
| Bracelets | $5.00 | $3.00 |
| Prairie Blazing Star / New England Aster | $4.98 | $4.00 |
| Common Milkweed / Swamp Milkweed | $11.99 | $6.00 |
| Joe-Pye / Goldenrod | $10.74 | $5.86 |
| Blue Vervain | $4.98 | $4.00 |
| Large Pot | $6.00 | $1.24 |
| Medium Pot | $4.00 | $2.11 |
| Small Pot | $2.00 | $1.44 |
| Keychain | $5.00 | $5.00 |
Supplies